Betting Lines
| Spread | UNCA -12.5 Home covered |
| O/U | 145.5 Over |
| Money | GWEB +625 UNCA -950 |
Model Predictions
| Spread | Total | GWEB win | |
|---|---|---|---|
| Actual | UNCA +6 | 148 | Lost |
| Massey | UNCA -14.3 (+8.3) | — | — |
| Massey Totals | — | 145.2 (+2.8) | — |
| Bradley-Terry | — | — | 9% ✓ |
| Weighted B-T | — | — | 3% ✓ |
| Baseline Plus ML | UNCA -11.8 (+5.8) | 136.7 (+11.3) | 17% ✓ |
| Model 4 ML ★ | UNCA -11.7 (+5.7) | 138.5 (+9.5) | 17% ✓ |
| Model 3 ML | UNCA -12.6 (+6.6) | 135.9 (+12.1) | 14% ✓ |
| Baseline ML | UNCA -11.9 (+5.9) | 138.0 (+10.0) | 15% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 29, 2026 | UNCA 69 – 50 GWEB |
| Feb 7, 2025 | UNCA 78 – 70 GWEB |
| Jan 23, 2025 | UNCA 61 – 53 GWEB |
| Mar 9, 2024 | UNCA 83 – 72 GWEB |
| Feb 24, 2024 | GWEB 78 – 77 UNCA |
Team Comparison
| Record & Ratings | GWEB | UNCA |
|---|---|---|
| Overall | 4-29 | 15-17 |
| Conference | 1-15 | 8-8 |
| Home | 3-10 | 8-7 |
| Away | 0-16 | 4-9 |
| Neutral | 1-3 | 3-1 |
| Last 5 | 0-5 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 66.2 | 71.9 |
| Avg Pts Against | 86.7 | 74.2 |
| Massey | -21.0 (#363) | -3.7 (#225) |
| Bradley-Terry | -3.69 (#364) | -0.90 (#248) |
| W. Bradley-Terry | -4.88 (#364) | -0.86 (#236) |
| RPI | 0.387 (#356) | 0.488 (#213) |
| Shooting & Four Factors | GWEB | UNCA |
|---|---|---|
| FG% | 41.7% | 44.9% |
| 3PT% | 31.2% | 35.6% |
| REB / G | 30.1 | 33.5 |
| OREB / G | 8.3 | 9.9 |
| AST / TO | 0.68 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 50.8% |
| TOV% | 20.3% | 17.6% |
| ORB% | 23.0% | 29.7% |
| FT Rate | 20.9% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 57.7% | 50.6% |
| Opp TOV% | 14.9% | 15.7% |
| DRB% | 63.4% | 68.2% |
| Opp FT Rate | 26.4% | 25.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.