Betting Lines
| Spread | UND -4.5 Away covered |
| O/U | 144.5 Over |
| Money | UND -175 WIU +188 |
Model Predictions
| Spread | Total | UND win | |
|---|---|---|---|
| Actual | WIU +12 | 186 | Lost |
| Massey | UND -4.7 (-16.7) | — | — |
| Massey Totals | — | 141.6 (+44.4) | — |
| Bradley-Terry | — | — | 87% ✗ |
| Weighted B-T | — | — | 84% ✗ |
| Baseline Tuned ML | UND -4.7 (-16.7) | 144.9 (+41.1) | 68% ✗ |
| Efficiency Plus ML ★ | UND -2.9 (-14.9) | 146.4 (+39.6) | 58% ✗ |
| Baseline Plus ML | UND -3.5 (-15.5) | 147.7 (+38.3) | 58% ✗ |
| Baseline ML | UND -4.5 (-16.5) | 146.9 (+39.1) | 60% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 13, 2025 | WIU 69 – 66 UND |
| Nov 24, 2025 | UND 78 – 69 WIU |
| Feb 23, 2023 | WIU 81 – 70 UND |
| Jan 24, 2023 | WIU 92 – 80 UND |
| Feb 12, 2022 | WIU 70 – 68 UND |
Team Comparison
| Record & Ratings | UND | WIU |
|---|---|---|
| Overall | 9-17 | 7-15 |
| Conference | 8-8 | 5-9 |
| Home | 5-3 | 2-5 |
| Away | 3-11 | 4-9 |
| Neutral | 1-3 | 0-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L3 |
| Avg Pts For | 68.7 | 72.7 |
| Avg Pts Against | 75.7 | 80.5 |
| Massey | -8.1 (#291) | -10.2 (#312) |
| Bradley-Terry | -1.68 (#297) | -3.10 (#336) |
| W. Bradley-Terry | -2.39 (#305) | -3.52 (#329) |
| RPI | 0.423 (#286) | 0.351 (#337) |
| Shooting & Four Factors | UND | WIU |
|---|---|---|
| FG% | 41.6% | 38.9% |
| 3PT% | 30.2% | 31.1% |
| REB / G | 31.4 | 35.4 |
| OREB / G | 8.0 | 10.9 |
| AST / TO | 0.83 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 47.5% | 44.4% |
| TOV% | 19.8% | 15.4% |
| ORB% | 23.1% | 25.9% |
| FT Rate | 23.1% | 19.6% |
| Four Factors — Defense | ||
| Opp eFG% | 53.2% | 54.9% |
| Opp TOV% | 18.0% | 16.5% |
| DRB% | 71.5% | 74.0% |
| Opp FT Rate | 21.6% | 29.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.