Betting Lines
| Spread | NDSU -7.5 Away covered |
| O/U | 136.5 Over |
| Money | WIU +280 NDSU -340 |
Model Predictions
| Spread | Total | WIU win | |
|---|---|---|---|
| Actual | NDSU +11 | 145 | Lost |
| Massey | NDSU -6.3 (-4.7) | — | — |
| Massey Totals | — | 131.4 (+13.6) | — |
| Bradley-Terry | — | — | 28% ✓ |
| Weighted B-T | — | — | 24% ✓ |
| Baseline Plus ML | NDSU -5.2 (-5.8) | 137.4 (+7.6) | 30% ✓ |
| Efficiency Plus ML ★ | NDSU -5.1 (-5.9) | 133.8 (+11.2) | 30% ✓ |
| Baseline Tuned ML | NDSU -5.1 (-5.9) | 133.9 (+11.1) | 29% ✓ |
| Baseline ML | NDSU -5.9 (-5.1) | 135.0 (+10.0) | 32% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 25, 2023 | NDSU 71 – 69 WIU |
| Dec 20, 2022 | WIU 79 – 60 NDSU |
| Feb 11, 2022 | NDSU 84 – 81 WIU |
| Jan 15, 2022 | WIU 90 – 79 NDSU |
| Jan 2, 2021 | NDSU 68 – 50 WIU |
Team Comparison
| Record & Ratings | WIU | NDSU |
|---|---|---|
| Overall | 7-15 | 15-12 |
| Conference | 5-9 | 11-5 |
| Home | 2-5 | 6-2 |
| Away | 4-9 | 5-7 |
| Neutral | 0-1 | 4-3 |
| Last 5 | 1-4 | 3-2 |
| Streak | L3 | L1 |
| Avg Pts For | 72.7 | 69.7 |
| Avg Pts Against | 80.5 | 67.7 |
| Massey | -9.3 (#296) | 0.4 (#163) |
| Bradley-Terry | -2.13 (#306) | -0.61 (#219) |
| W. Bradley-Terry | -2.54 (#294) | -0.80 (#212) |
| RPI | 0.339 (#325) | 0.479 (#191) |
| Shooting & Four Factors | WIU | NDSU |
|---|---|---|
| FG% | 37.9% | 40.9% |
| 3PT% | 30.6% | 33.9% |
| REB / G | 38.3 | 37.2 |
| OREB / G | 12.7 | 9.1 |
| AST / TO | 0.98 | 0.68 |
| Four Factors — Offense | ||
| eFG% | 43.6% | 47.3% |
| TOV% | 17.4% | 21.2% |
| ORB% | 28.2% | 26.5% |
| FT Rate | 16.5% | 21.6% |
| Four Factors — Defense | ||
| Opp eFG% | 53.3% | 49.6% |
| Opp TOV% | 18.0% | 13.9% |
| DRB% | 71.6% | 79.3% |
| Opp FT Rate | 24.6% | 17.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.