Betting Lines
| Spread | CSU -4.5 Away covered |
| O/U | 132.5 Over |
| Money | WYO +175 CSU -210 |
Last 5 Meetings
| Feb 14, 2026 | CSU 79 – 68 WYO |
| Feb 1, 2026 | WYO 68 – 57 CSU |
| Feb 15, 2025 | CSU 88 – 53 WYO |
| Mar 2, 2024 | CSU 70 – 62 WYO |
| Jan 27, 2024 | WYO 79 – 76 CSU |
Team Comparison
| Record & Ratings | WYO | CSU |
|---|---|---|
| Overall | 12-20 | 26-10 |
| Conference | 5-15 | 16-4 |
| Home | 8-7 | 14-2 |
| Away | 3-10 | 7-4 |
| Neutral | 1-3 | 5-4 |
| Last 5 | 2-3 | 3-2 |
| Streak | L5 | L1 |
| Avg Pts For | 65.8 | 75.2 |
| Avg Pts Against | 70.7 | 67.3 |
| Massey | -1.1 (#172) | 6.2 (#85) |
| Bradley-Terry | -0.03 (#180) | 0.91 (#98) |
| W. Bradley-Terry | 0.06 (#165) | 1.33 (#85) |
| RPI | 0.487 (#198) | 0.530 (#124) |
| Shooting & Four Factors | WYO | CSU |
|---|---|---|
| FG% | 44.5% | 46.4% |
| 3PT% | 36.5% | 32.2% |
| REB / G | 34.3 | 36.1 |
| OREB / G | 9.9 | 8.2 |
| AST / TO | 0.79 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 53.4% |
| TOV% | 20.9% | 18.5% |
| ORB% | 30.6% | 25.0% |
| FT Rate | 24.4% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 47.9% |
| Opp TOV% | 16.0% | 17.9% |
| DRB% | 73.6% | 73.9% |
| Opp FT Rate | 27.9% | 22.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.