Betting Lines
| Spread | UTC -7.0 Away covered |
| O/U | 140.0 Under |
| Money | TNTC +245 UTC -290 |
Last 5 Meetings
| Nov 19, 2023 | UTC 68 – 63 TNTC |
| Dec 1, 2022 | UTC 81 – 74 TNTC |
| Dec 1, 2021 | UTC 82 – 65 TNTC |
| Nov 17, 2021 | UTC 69 – 62 TNTC |
Team Comparison
| Record & Ratings | TNTC | UTC |
|---|---|---|
| Overall | 5-22 | 18-8 |
| Conference | 5-15 | 9-7 |
| Home | 5-6 | 9-3 |
| Away | 0-16 | 9-4 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 0-1 | 0-0 |
| Streak | W2 | L3 |
| Avg Pts For | 66.6 | 71.2 |
| Avg Pts Against | 76.9 | 69.8 |
| Massey | -2.4 (#160) | — |
| Bradley-Terry | -0.23 (#127) | — |
| W. Bradley-Terry | -0.27 (#128) | — |
| RPI | 0.750 (#13) | — |
| Shooting & Four Factors | TNTC | UTC |
|---|---|---|
| FG% | 40.4% | — |
| 3PT% | 20.0% | — |
| REB / G | 33.0 | — |
| OREB / G | 8.0 | — |
| AST / TO | 0.45 | — |
| Four Factors — Offense | ||
| eFG% | 44.7% | — |
| TOV% | 26.9% | — |
| ORB% | 23.5% | — |
| FT Rate | 14.0% | — |
| Four Factors — Defense | ||
| Opp eFG% | 60.8% | — |
| Opp TOV% | 10.9% | — |
| DRB% | 71.4% | — |
| Opp FT Rate | 15.4% | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.