Betting Lines
| Spread | YSU -3.0 Away covered |
| O/U | 137.0 Under |
| Money | YSU -160 NKU +140 |
Model Predictions
| Spread | Total | YSU win | |
|---|---|---|---|
| Actual | NKU +1 | 135 | Lost |
| Massey | YSU -7.5 (-8.5) | — | — |
| Massey Totals | — | 138.1 (-3.1) | — |
| Bradley-Terry | — | — | 85% ✗ |
| Weighted B-T | — | — | 90% ✗ |
| Efficiency Plus ML ★ | YSU -3.5 (-4.5) | 137.2 (-2.2) | 54% ✗ |
| Baseline Tuned ML | YSU -5.0 (-6.0) | 141.1 (-6.1) | 69% ✗ |
| Baseline ML | YSU -4.9 (-5.9) | 140.0 (-5.0) | 64% ✗ |
| Baseline Plus ML | YSU -5.4 (-6.4) | 137.8 (-2.8) | 64% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 22, 2026 | YSU 64 – 58 NKU |
| Jan 4, 2026 | NKU 94 – 79 YSU |
| Mar 1, 2025 | NKU 88 – 79 YSU |
| Jan 8, 2025 | YSU 72 – 61 NKU |
| Jan 28, 2024 | YSU 82 – 52 NKU |
Team Comparison
| Record & Ratings | YSU | NKU |
|---|---|---|
| Overall | 19-15 | 20-12 |
| Conference | 12-9 | 14-6 |
| Home | 13-7 | 12-4 |
| Away | 6-8 | 7-7 |
| Neutral | 0-0 | 1-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 71.6 | 68.8 |
| Avg Pts Against | 70.8 | 65.8 |
| Massey | -3.2 (#231) | -6.9 (#286) |
| Bradley-Terry | -1.11 (#272) | -2.13 (#320) |
| W. Bradley-Terry | -1.52 (#276) | -2.93 (#327) |
| RPI | 0.443 (#274) | 0.392 (#326) |
| Shooting & Four Factors | YSU | NKU |
|---|---|---|
| FG% | 43.1% | 38.2% |
| 3PT% | 32.3% | 32.7% |
| REB / G | 35.6 | 36.6 |
| OREB / G | 10.3 | 14.5 |
| AST / TO | 0.87 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 45.6% |
| TOV% | 18.3% | 20.7% |
| ORB% | 29.6% | 36.1% |
| FT Rate | 22.9% | 16.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 52.0% |
| Opp TOV% | 16.9% | 20.6% |
| DRB% | 74.2% | 66.4% |
| Opp FT Rate | 23.3% | 18.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.