Betting Lines
| Spread | SIUE -7.5 Home covered |
| O/U | 137.5 Under |
| Money | SIUE -340 LIN +270 |
Last 5 Meetings
| Feb 4, 2026 | SIUE 78 – 72 LIN |
| Jan 7, 2026 | SIUE 66 – 62 LIN |
| Jan 31, 2025 | LIN 65 – 63 SIUE |
| Feb 16, 2024 | SIUE 91 – 63 LIN |
| Jan 19, 2024 | SIUE 78 – 59 LIN |
Team Comparison
| Record & Ratings | SIUE | LIN |
|---|---|---|
| Overall | 22-12 | 16-17 |
| Conference | 13-7 | 10-10 |
| Home | 12-3 | 11-3 |
| Away | 7-8 | 3-12 |
| Neutral | 3-1 | 2-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 69.6 | 68.3 |
| Avg Pts Against | 68.3 | 74.2 |
| Massey | -3.7 (#229) | -9.6 (#319) |
| Bradley-Terry | -0.85 (#254) | -1.60 (#305) |
| W. Bradley-Terry | -1.38 (#261) | -2.72 (#330) |
| RPI | 0.454 (#260) | 0.419 (#312) |
| Shooting & Four Factors | SIUE | LIN |
|---|---|---|
| FG% | 42.1% | 40.8% |
| 3PT% | 33.2% | 26.1% |
| REB / G | 36.7 | 35.1 |
| OREB / G | 11.8 | 11.6 |
| AST / TO | 1.15 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 45.3% |
| TOV% | 17.3% | 18.9% |
| ORB% | 31.8% | 30.2% |
| FT Rate | 15.1% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.6% | 54.6% |
| Opp TOV% | 16.3% | 19.9% |
| DRB% | 69.7% | 70.9% |
| Opp FT Rate | 22.4% | 25.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.