Betting Lines
| Spread | SCU -13.5 Away covered |
| O/U | 152.5 Over |
| Money | USD +750 SCU -1400 |
Last 5 Meetings
| Jan 25, 2026 | SCU 85 – 73 USD |
| Jan 5, 2026 | SCU 98 – 70 USD |
| Feb 9, 2025 | SCU 93 – 70 USD |
| Mar 10, 2024 | SCU 104 – 79 USD |
| Feb 18, 2024 | SCU 82 – 69 USD |
Team Comparison
| Record & Ratings | USD | SCU |
|---|---|---|
| Overall | 6-27 | 21-13 |
| Conference | 2-16 | 12-6 |
| Home | 5-13 | 12-5 |
| Away | 0-12 | 6-5 |
| Neutral | 1-2 | 3-3 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 70.2 | 81.9 |
| Avg Pts Against | 80.2 | 73.0 |
| Massey | -8.7 (#308) | 8.2 (#71) |
| Bradley-Terry | -2.43 (#339) | 0.99 (#93) |
| W. Bradley-Terry | -2.55 (#324) | 1.37 (#91) |
| RPI | 0.372 (#351) | 0.570 (#68) |
| Shooting & Four Factors | USD | SCU |
|---|---|---|
| FG% | 40.4% | 45.8% |
| 3PT% | 27.9% | 35.4% |
| REB / G | 36.0 | 38.8 |
| OREB / G | 10.8 | 12.6 |
| AST / TO | 0.79 | 1.32 |
| Four Factors — Offense | ||
| eFG% | 45.6% | 53.9% |
| TOV% | 21.0% | 17.4% |
| ORB% | 28.4% | 34.7% |
| FT Rate | 19.6% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 50.3% |
| Opp TOV% | 19.8% | 17.5% |
| DRB% | 69.4% | 70.3% |
| Opp FT Rate | 29.6% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.