Betting Lines
| Spread | SCU -6.5 Away covered |
| O/U | 152.5 Under |
| Money | USD +210 SCU -275 |
Last 5 Meetings
| Jan 25, 2026 | SCU 85 – 73 USD |
| Jan 5, 2026 | SCU 98 – 70 USD |
| Feb 9, 2025 | SCU 93 – 70 USD |
| Jan 3, 2025 | SCU 81 – 80 USD |
| Mar 10, 2024 | SCU 104 – 79 USD |
Team Comparison
| Record & Ratings | USD | SCU |
|---|---|---|
| Overall | 18-15 | 20-13 |
| Conference | 7-9 | 10-6 |
| Home | 12-6 | 11-4 |
| Away | 4-7 | 5-6 |
| Neutral | 2-2 | 4-3 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 72.5 | 76.0 |
| Avg Pts Against | 78.1 | 72.3 |
| Massey | -3.9 (#236) | 4.0 (#114) |
| Bradley-Terry | 0.22 (#155) | 0.86 (#110) |
| W. Bradley-Terry | 0.12 (#162) | 0.98 (#112) |
| RPI | 0.501 (#171) | 0.528 (#127) |
| Shooting & Four Factors | USD | SCU |
|---|---|---|
| FG% | 44.7% | 45.9% |
| 3PT% | 36.4% | 34.9% |
| REB / G | 34.8 | 38.7 |
| OREB / G | 9.7 | 12.0 |
| AST / TO | 0.97 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 52.7% |
| TOV% | 19.3% | 19.1% |
| ORB% | 27.8% | 35.0% |
| FT Rate | 22.8% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 47.8% |
| Opp TOV% | 17.5% | 14.6% |
| DRB% | 68.9% | 72.4% |
| Opp FT Rate | 25.2% | 24.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.