Betting Lines
| Spread | RUTG -13.5 Home covered |
| O/U | 132.5 Over |
| Money | RUTG -1400 NEB +650 |
Last 5 Meetings
| Feb 7, 2026 | NEB 80 – 68 RUTG |
| Jan 17, 2025 | RUTG 85 – 82 NEB |
| Mar 3, 2024 | NEB 67 – 56 RUTG |
| Jan 18, 2024 | RUTG 87 – 82 NEB |
| Jan 29, 2022 | RUTG 63 – 61 NEB |
Team Comparison
| Record & Ratings | RUTG | NEB |
|---|---|---|
| Overall | 19-15 | 16-16 |
| Conference | 10-10 | 9-11 |
| Home | 14-6 | 11-4 |
| Away | 4-7 | 4-9 |
| Neutral | 1-2 | 1-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 68.4 | 68.0 |
| Avg Pts Against | 61.1 | 69.9 |
| Massey | 14.6 (#15) | 3.9 (#109) |
| Bradley-Terry | 1.72 (#53) | 1.08 (#85) |
| W. Bradley-Terry | 2.21 (#49) | 1.42 (#79) |
| RPI | 0.564 (#65) | 0.527 (#127) |
| Shooting & Four Factors | RUTG | NEB |
|---|---|---|
| FG% | 43.3% | 44.8% |
| 3PT% | 31.9% | 31.7% |
| REB / G | 38.0 | 34.9 |
| OREB / G | 12.0 | 8.7 |
| AST / TO | 1.29 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 48.1% | 50.6% |
| TOV% | 17.4% | 19.1% |
| ORB% | 32.9% | 25.7% |
| FT Rate | 21.5% | 17.5% |
| Four Factors — Defense | ||
| Opp eFG% | 44.3% | 50.0% |
| Opp TOV% | 22.8% | 17.6% |
| DRB% | 72.3% | 72.3% |
| Opp FT Rate | 19.3% | 14.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.