Betting Lines
| Spread | JXST -6.5 Home covered |
| O/U | 140.5 Under |
| Money | JXST -250 UNA +260 |
Last 5 Meetings
| Dec 2, 2025 | UNA 73 – 66 JXST |
| Nov 19, 2023 | UNA 61 – 59 JXST |
| Feb 25, 2023 | JXST 92 – 83 UNA |
| Feb 26, 2022 | JXST 69 – 52 UNA |
| Jan 9, 2022 | JXST 65 – 55 UNA |
Team Comparison
| Record & Ratings | JXST | UNA |
|---|---|---|
| Overall | 13-18 | 18-15 |
| Conference | 6-12 | 10-8 |
| Home | 9-5 | 9-4 |
| Away | 3-12 | 8-10 |
| Neutral | 1-1 | 1-1 |
| Last 5 | 3-2 | 3-2 |
| Streak | W2 | L4 |
| Avg Pts For | 67.1 | 71.8 |
| Avg Pts Against | 71.2 | 76.5 |
| Massey | -4.4 (#254) | -5.3 (#271) |
| Bradley-Terry | -0.71 (#250) | 0.53 (#128) |
| W. Bradley-Terry | -1.07 (#254) | -0.21 (#186) |
| RPI | 0.466 (#235) | 0.509 (#159) |
| Shooting & Four Factors | JXST | UNA |
|---|---|---|
| FG% | 42.7% | 44.2% |
| 3PT% | 36.9% | 35.1% |
| REB / G | 34.2 | 34.6 |
| OREB / G | 9.8 | 8.7 |
| AST / TO | 0.85 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 49.5% |
| TOV% | 20.1% | 17.5% |
| ORB% | 28.3% | 24.6% |
| FT Rate | 20.9% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.9% | 53.4% |
| Opp TOV% | 17.1% | 15.9% |
| DRB% | 71.1% | 74.2% |
| Opp FT Rate | 24.2% | 23.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.