Betting Lines
| Spread | UML -7.5 Home covered |
| O/U | 138.5 Under |
| Money | UML -350 BU +250 |
Last 5 Meetings
| Dec 21, 2025 | BU 88 – 76 UML |
| Dec 21, 2024 | UML 83 – 71 BU |
| Dec 22, 2023 | UML 71 – 63 BU |
| Dec 9, 2021 | BU 72 – 62 UML |
Team Comparison
| Record & Ratings | UML | BU |
|---|---|---|
| Overall | 26-8 | 15-17 |
| Conference | 11-5 | 8-10 |
| Home | 17-0 | 9-4 |
| Away | 9-8 | 6-11 |
| Neutral | 0-0 | 0-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 76.2 | 66.2 |
| Avg Pts Against | 67.1 | 67.7 |
| Massey | 5.8 (#82) | -2.7 (#227) |
| Bradley-Terry | 1.21 (#84) | -0.54 (#229) |
| W. Bradley-Terry | 1.89 (#71) | -1.10 (#257) |
| RPI | 0.532 (#118) | 0.472 (#222) |
| Shooting & Four Factors | UML | BU |
|---|---|---|
| FG% | 48.9% | 40.8% |
| 3PT% | 38.3% | 34.1% |
| REB / G | 39.4 | 36.0 |
| OREB / G | 11.8 | 10.3 |
| AST / TO | 0.99 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 54.7% | 47.2% |
| TOV% | 22.9% | 15.8% |
| ORB% | 35.7% | 27.2% |
| FT Rate | 20.5% | 21.4% |
| Four Factors — Defense | ||
| Opp eFG% | 42.7% | 49.0% |
| Opp TOV% | 21.8% | 19.0% |
| DRB% | 70.3% | 74.7% |
| Opp FT Rate | 25.9% | 27.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.