Betting Lines
| Spread | MEM -6.5 Home covered |
| O/U | 134.5 Under |
| Money | MEM -275 MISS +210 |
Last 5 Meetings
| Nov 12, 2025 | MISS 83 – 77 MEM |
| Dec 28, 2024 | MEM 87 – 70 MISS |
| Dec 2, 2023 | MISS 80 – 77 MEM |
| Dec 4, 2021 | MISS 67 – 63 MEM |
Team Comparison
| Record & Ratings | MEM | MISS |
|---|---|---|
| Overall | 26-9 | 12-21 |
| Conference | 13-5 | 3-15 |
| Home | 13-2 | 7-10 |
| Away | 7-5 | 2-9 |
| Neutral | 6-2 | 3-2 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 79.4 | 67.5 |
| Avg Pts Against | 71.8 | 69.1 |
| Massey | 8.9 (#50) | 6.3 (#66) |
| Bradley-Terry | 1.42 (#70) | 1.89 (#47) |
| W. Bradley-Terry | 2.89 (#44) | 2.76 (#49) |
| RPI | 0.613 (#42) | 0.635 (#20) |
| Shooting & Four Factors | MEM | MISS |
|---|---|---|
| FG% | 45.8% | 46.0% |
| 3PT% | 33.8% | 34.6% |
| REB / G | 35.6 | 37.6 |
| OREB / G | 10.3 | 12.9 |
| AST / TO | 1.18 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 51.5% | 51.6% |
| TOV% | 19.0% | 20.9% |
| ORB% | 31.0% | 39.1% |
| FT Rate | 22.5% | 21.4% |
| Four Factors — Defense | ||
| Opp eFG% | 46.3% | 48.1% |
| Opp TOV% | 21.7% | 21.4% |
| DRB% | 70.8% | 71.5% |
| Opp FT Rate | 22.1% | 16.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.