Betting Lines
| Spread | ORU -3.5 Away covered |
| O/U | 156.5 Under |
| Money | TLSA +125 ORU -120 |
Last 5 Meetings
| Nov 13, 2025 | TLSA 88 – 87 ORU |
| Nov 14, 2024 | TLSA 85 – 76 ORU |
| Dec 3, 2023 | ORU 79 – 70 TLSA |
| Nov 30, 2021 | ORU 87 – 80 TLSA |
Team Comparison
| Record & Ratings | TLSA | ORU |
|---|---|---|
| Overall | 5-25 | 30-5 |
| Conference | 1-17 | 18-0 |
| Home | 4-10 | 16-0 |
| Away | 0-12 | 11-4 |
| Neutral | 1-3 | 3-1 |
| Last 5 | 2-3 | 1-4 |
| Streak | L12 | L1 |
| Avg Pts For | 65.3 | 81.5 |
| Avg Pts Against | 77.4 | 70.1 |
| Massey | -2.9 (#230) | 4.7 (#86) |
| Bradley-Terry | -0.74 (#246) | 1.25 (#83) |
| W. Bradley-Terry | -0.57 (#221) | 1.60 (#94) |
| RPI | 0.414 (#298) | 0.614 (#43) |
| Shooting & Four Factors | TLSA | ORU |
|---|---|---|
| FG% | 41.5% | 38.9% |
| 3PT% | 33.3% | 34.7% |
| REB / G | 32.3 | 35.8 |
| OREB / G | 9.3 | 10.2 |
| AST / TO | 0.97 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 47.3% |
| TOV% | 18.3% | 15.7% |
| ORB% | 25.3% | 24.7% |
| FT Rate | 17.5% | 15.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 51.4% |
| Opp TOV% | 20.6% | 15.0% |
| DRB% | 65.7% | 67.5% |
| Opp FT Rate | 19.3% | 25.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.