Betting Lines
| Spread | ORU -4.5 Home covered |
| O/U | 148.5 Over |
| Money | ORU -163 TLSA +170 |
Last 5 Meetings
| Nov 13, 2025 | TLSA 88 – 87 ORU |
| Nov 14, 2024 | TLSA 85 – 76 ORU |
| Dec 3, 2022 | ORU 77 – 66 TLSA |
| Nov 30, 2021 | ORU 87 – 80 TLSA |
Team Comparison
| Record & Ratings | ORU | TLSA |
|---|---|---|
| Overall | 12-19 | 16-15 |
| Conference | 5-11 | 7-11 |
| Home | 9-5 | 14-4 |
| Away | 2-13 | 2-9 |
| Neutral | 1-1 | 0-2 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 72.1 | 74.3 |
| Avg Pts Against | 77.0 | 74.5 |
| Massey | -0.3 (#184) | 2.4 (#130) |
| Bradley-Terry | -1.11 (#270) | 0.06 (#181) |
| W. Bradley-Terry | -1.70 (#271) | 0.04 (#187) |
| RPI | 0.443 (#264) | 0.443 (#263) |
| Shooting & Four Factors | ORU | TLSA |
|---|---|---|
| FG% | 41.9% | 41.0% |
| 3PT% | 34.1% | 27.3% |
| REB / G | 33.4 | 46.6 |
| OREB / G | 7.4 | 15.2 |
| AST / TO | 1.28 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 46.3% |
| TOV% | 12.6% | 19.9% |
| ORB% | 20.0% | 36.9% |
| FT Rate | 17.3% | 35.3% |
| Four Factors — Defense | ||
| Opp eFG% | 45.7% | 41.5% |
| Opp TOV% | 14.1% | 19.3% |
| DRB% | 60.7% | 69.5% |
| Opp FT Rate | 23.7% | 17.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.