Betting Lines
| Spread | SCST -2.5 Away covered |
| O/U | 134.5 Under |
| Money | SCST -154 DSU +120 |
Last 5 Meetings
| Mar 3, 2026 | SCST 61 – 59 DSU |
| Jan 26, 2026 | SCST 70 – 64 DSU |
| Feb 22, 2025 | SCST 94 – 88 DSU |
| Jan 11, 2025 | DSU 76 – 75 SCST |
| Feb 24, 2024 | SCST 69 – 62 DSU |
Team Comparison
| Record & Ratings | SCST | DSU |
|---|---|---|
| Overall | 14-18 | 15-19 |
| Conference | 9-5 | 6-8 |
| Home | 9-4 | 7-5 |
| Away | 5-13 | 4-11 |
| Neutral | 0-1 | 4-3 |
| Last 5 | 4-1 | 1-4 |
| Streak | L2 | L2 |
| Avg Pts For | 69.3 | 68.4 |
| Avg Pts Against | 75.0 | 71.4 |
| Massey | -8.9 (#312) | -8.6 (#306) |
| Bradley-Terry | -1.11 (#285) | -1.49 (#308) |
| W. Bradley-Terry | -1.33 (#284) | -1.57 (#297) |
| RPI | 0.464 (#257) | 0.432 (#305) |
| Shooting & Four Factors | SCST | DSU |
|---|---|---|
| FG% | 40.9% | 42.3% |
| 3PT% | 32.1% | 31.7% |
| REB / G | 36.7 | 32.9 |
| OREB / G | 14.6 | 10.7 |
| AST / TO | 0.88 | 0.77 |
| Four Factors — Offense | ||
| eFG% | 45.9% | 46.3% |
| TOV% | 21.0% | 21.0% |
| ORB% | 37.9% | 32.3% |
| FT Rate | 24.9% | 27.2% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 51.8% |
| Opp TOV% | 21.5% | 21.3% |
| DRB% | 69.7% | 69.5% |
| Opp FT Rate | 35.6% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.