Betting Lines
| Spread | JXST -4.5 Away covered |
| O/U | 142.5 Over |
| Money | JXST -200 FIU +155 |
Last 5 Meetings
| Jan 29, 2026 | JXST 78 – 74 FIU |
| Jan 8, 2026 | JXST 71 – 64 FIU |
| Mar 13, 2025 | JXST 65 – 56 FIU |
| Mar 1, 2025 | JXST 84 – 79 FIU |
| Jan 31, 2025 | JXST 71 – 67 FIU |
Team Comparison
| Record & Ratings | JXST | FIU |
|---|---|---|
| Overall | 14-18 | 11-22 |
| Conference | 6-10 | 5-11 |
| Home | 8-7 | 9-6 |
| Away | 5-10 | 1-12 |
| Neutral | 1-1 | 1-4 |
| Last 5 | 2-3 | 2-3 |
| Streak | L4 | L1 |
| Avg Pts For | 67.2 | 71.3 |
| Avg Pts Against | 67.6 | 77.2 |
| Massey | -1.8 (#194) | -7.0 (#289) |
| Bradley-Terry | -0.79 (#262) | -1.26 (#296) |
| W. Bradley-Terry | -0.46 (#207) | -1.29 (#282) |
| RPI | 0.454 (#279) | 0.420 (#323) |
| Shooting & Four Factors | JXST | FIU |
|---|---|---|
| FG% | 43.5% | 42.7% |
| 3PT% | 32.0% | 32.3% |
| REB / G | 36.2 | 30.8 |
| OREB / G | 11.7 | 10.4 |
| AST / TO | 0.76 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 48.0% | 49.5% |
| TOV% | 20.2% | 18.9% |
| ORB% | 33.6% | 27.5% |
| FT Rate | 26.0% | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 55.9% |
| Opp TOV% | 18.2% | 24.4% |
| DRB% | 74.5% | 63.3% |
| Opp FT Rate | 25.3% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.