Betting Lines
| Spread | HOU -7.5 Home covered |
| O/U | 138.5 Under |
| Money | HOU -350 KU +250 |
Last 5 Meetings
| Mar 14, 2026 | HOU 69 – 47 KU |
| Feb 24, 2026 | KU 69 – 56 HOU |
| Mar 4, 2025 | HOU 65 – 59 KU |
| Jan 25, 2025 | HOU 92 – 86 KU |
| Feb 3, 2024 | KU 78 – 65 HOU |
Team Comparison
| Record & Ratings | HOU | KU |
|---|---|---|
| Overall | 32-5 | 23-11 |
| Conference | 15-3 | 10-8 |
| Home | 17-0 | 15-1 |
| Away | 7-3 | 3-7 |
| Neutral | 8-2 | 4-3 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.5 | 75.3 |
| Avg Pts Against | 57.6 | 70.3 |
| Massey | 23.2 (#2) | 16.1 (#16) |
| Bradley-Terry | 3.82 (#2) | 2.63 (#10) |
| W. Bradley-Terry | 4.61 (#2) | 3.13 (#15) |
| RPI | 0.662 (#2) | 0.621 (#10) |
| Shooting & Four Factors | HOU | KU |
|---|---|---|
| FG% | 43.8% | 49.4% |
| 3PT% | 34.7% | 34.9% |
| REB / G | 37.9 | 35.7 |
| OREB / G | 14.0 | 8.0 |
| AST / TO | 1.51 | 1.69 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 54.5% |
| TOV% | 13.3% | 16.1% |
| ORB% | 37.8% | 25.5% |
| FT Rate | 21.3% | 24.2% |
| Four Factors — Defense | ||
| Opp eFG% | 44.8% | 47.5% |
| Opp TOV% | 24.8% | 17.0% |
| DRB% | 70.4% | 74.2% |
| Opp FT Rate | 26.2% | 20.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.