Betting Lines
| Spread | WIU -3.5 Home covered |
| O/U | 140.5 Over |
| Money | WIU -163 SIUE +170 |
Last 5 Meetings
| Feb 27, 2026 | SIUE 67 – 47 WIU |
| Dec 22, 2025 | SIUE 66 – 61 WIU |
| Feb 1, 2025 | SIUE 69 – 65 WIU |
| Jan 3, 2025 | SIUE 77 – 66 WIU |
| Dec 31, 2023 | WIU 78 – 70 SIUE |
Team Comparison
| Record & Ratings | WIU | SIUE |
|---|---|---|
| Overall | 21-12 | 17-16 |
| Conference | 13-5 | 9-9 |
| Home | 10-5 | 12-2 |
| Away | 10-6 | 2-13 |
| Neutral | 1-1 | 3-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 66.0 | 69.4 |
| Avg Pts Against | 67.4 | 71.0 |
| Massey | -5.3 (#268) | -6.1 (#275) |
| Bradley-Terry | -0.39 (#214) | -1.01 (#282) |
| W. Bradley-Terry | -0.36 (#199) | -1.38 (#289) |
| RPI | 0.493 (#188) | 0.471 (#243) |
| Shooting & Four Factors | WIU | SIUE |
|---|---|---|
| FG% | 41.9% | 41.5% |
| 3PT% | 32.2% | 33.2% |
| REB / G | 39.5 | 34.4 |
| OREB / G | 13.8 | 10.7 |
| AST / TO | 0.92 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 46.8% | 47.7% |
| TOV% | 20.1% | 15.4% |
| ORB% | 37.4% | 29.6% |
| FT Rate | 21.7% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 46.9% | 51.0% |
| Opp TOV% | 14.4% | 17.6% |
| DRB% | 72.0% | 71.6% |
| Opp FT Rate | 19.0% | 27.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.