Betting Lines
| Spread | WAKE -5.5 Home covered |
| O/U | 145.5 Over |
| Money | WAKE -250 PITT +188 |
Last 5 Meetings
| Jan 27, 2026 | PITT 80 – 76 WAKE |
| Feb 1, 2025 | WAKE 76 – 74 PITT |
| Mar 14, 2024 | PITT 81 – 69 WAKE |
| Feb 1, 2024 | PITT 77 – 72 WAKE |
| Jan 26, 2023 | PITT 81 – 79 WAKE |
Team Comparison
| Record & Ratings | WAKE | PITT |
|---|---|---|
| Overall | 21-14 | 22-11 |
| Conference | 11-9 | 12-8 |
| Home | 17-2 | 13-5 |
| Away | 2-9 | 7-4 |
| Neutral | 2-3 | 2-2 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 78.1 | 75.6 |
| Avg Pts Against | 70.7 | 67.6 |
| Massey | 12.8 (#31) | 11.3 (#44) |
| Bradley-Terry | 1.71 (#51) | 1.59 (#60) |
| W. Bradley-Terry | 2.27 (#46) | 1.89 (#64) |
| RPI | 0.572 (#61) | 0.545 (#104) |
| Shooting & Four Factors | WAKE | PITT |
|---|---|---|
| FG% | 46.9% | 43.3% |
| 3PT% | 36.8% | 35.0% |
| REB / G | 35.3 | 38.2 |
| OREB / G | 8.7 | 12.0 |
| AST / TO | 1.11 | 1.47 |
| Four Factors — Offense | ||
| eFG% | 53.9% | 51.2% |
| TOV% | 15.7% | 14.1% |
| ORB% | 26.5% | 32.3% |
| FT Rate | 24.9% | 22.3% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 48.0% |
| Opp TOV% | 16.4% | 16.8% |
| DRB% | 74.4% | 76.8% |
| Opp FT Rate | 21.6% | 22.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.