Betting Lines
| Spread | EWU -14.5 Home covered |
| O/U | 146.5 Over |
| Money | EWU -1800 IDHO +1200 |
Last 5 Meetings
| Mar 11, 2026 | IDHO 81 – 68 EWU |
| Mar 3, 2026 | IDHO 85 – 81 EWU |
| Jan 3, 2026 | IDHO 84 – 81 EWU |
| Feb 16, 2025 | EWU 75 – 73 IDHO |
| Jan 19, 2025 | IDHO 83 – 76 EWU |
Team Comparison
| Record & Ratings | EWU | IDHO |
|---|---|---|
| Overall | 21-11 | 11-21 |
| Conference | 15-3 | 5-13 |
| Home | 11-1 | 6-10 |
| Away | 10-9 | 4-10 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L4 |
| Avg Pts For | 79.5 | 66.2 |
| Avg Pts Against | 77.6 | 72.8 |
| Massey | 3.2 (#123) | -8.1 (#302) |
| Bradley-Terry | 1.02 (#100) | -1.23 (#288) |
| W. Bradley-Terry | 0.98 (#115) | -1.65 (#297) |
| RPI | 0.552 (#92) | 0.430 (#307) |
| Shooting & Four Factors | EWU | IDHO |
|---|---|---|
| FG% | 47.9% | 43.5% |
| 3PT% | 37.8% | 33.5% |
| REB / G | 34.3 | 30.3 |
| OREB / G | 8.0 | 7.5 |
| AST / TO | 1.14 | 1.07 |
| Four Factors — Offense | ||
| eFG% | 56.1% | 50.3% |
| TOV% | 20.2% | 16.5% |
| ORB% | 26.0% | 22.4% |
| FT Rate | 28.6% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.7% | 53.8% |
| Opp TOV% | 16.1% | 17.0% |
| DRB% | 73.6% | 71.0% |
| Opp FT Rate | 25.0% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.