Betting Lines
| Spread | KU -6.5 Home covered |
| O/U | 154.5 Under |
| Money | MIZ +225 KU -275 |
Last 5 Meetings
| Dec 7, 2025 | KU 80 – 60 MIZ |
| Dec 9, 2023 | KU 73 – 64 MIZ |
| Dec 10, 2022 | KU 95 – 67 MIZ |
| Dec 11, 2021 | KU 102 – 65 MIZ |
Team Comparison
| Record & Ratings | MIZ | KU |
|---|---|---|
| Overall | 22-12 | 21-13 |
| Conference | 10-8 | 11-9 |
| Home | 18-2 | 14-3 |
| Away | 3-7 | 4-8 |
| Neutral | 1-3 | 3-2 |
| Last 5 | 5-0 | 4-1 |
| Streak | L2 | L2 |
| Avg Pts For | 83.6 | 76.1 |
| Avg Pts Against | 73.6 | 69.6 |
| Massey | 12.9 (#36) | 15.9 (#18) |
| Bradley-Terry | 1.98 (#51) | 3.30 (#14) |
| W. Bradley-Terry | 2.84 (#53) | 4.27 (#24) |
| RPI | 0.544 (#109) | 0.715 (#5) |
| Shooting & Four Factors | MIZ | KU |
|---|---|---|
| FG% | 52.6% | 50.3% |
| 3PT% | 35.1% | 34.6% |
| REB / G | 36.5 | 36.8 |
| OREB / G | 11.9 | 8.8 |
| AST / TO | 1.28 | 2.14 |
| Four Factors — Offense | ||
| eFG% | 59.8% | 55.8% |
| TOV% | 15.5% | 13.2% |
| ORB% | 37.3% | 26.1% |
| FT Rate | 38.9% | 15.0% |
| Four Factors — Defense | ||
| Opp eFG% | 46.7% | 46.8% |
| Opp TOV% | 22.9% | 18.5% |
| DRB% | 69.9% | 76.7% |
| Opp FT Rate | 23.1% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.