Betting Lines
| Spread | UK -11.0 Home covered |
| O/U | 160.5 Over |
| Money | UK -1000 MIZ +650 |
Last 5 Meetings
| Mar 12, 2026 | UK 78 – 72 MIZ |
| Jan 8, 2026 | MIZ 73 – 68 UK |
| Mar 8, 2025 | UK 91 – 83 MIZ |
| Dec 29, 2022 | MIZ 89 – 75 UK |
| Dec 30, 2021 | UK 83 – 56 MIZ |
Team Comparison
| Record & Ratings | UK | MIZ |
|---|---|---|
| Overall | 23-10 | 8-24 |
| Conference | 13-5 | 0-18 |
| Home | 14-4 | 6-11 |
| Away | 7-3 | 2-10 |
| Neutral | 2-3 | 0-3 |
| Last 5 | 5-0 | 1-4 |
| Streak | L2 | L19 |
| Avg Pts For | 89.0 | 72.2 |
| Avg Pts Against | 79.7 | 76.2 |
| Massey | 15.5 (#15) | 3.1 (#122) |
| Bradley-Terry | 2.74 (#18) | 0.68 (#122) |
| W. Bradley-Terry | 3.42 (#24) | 1.15 (#108) |
| RPI | 0.613 (#25) | 0.516 (#148) |
| Shooting & Four Factors | UK | MIZ |
|---|---|---|
| FG% | 49.9% | 45.2% |
| 3PT% | 40.6% | 34.2% |
| REB / G | 38.5 | 33.9 |
| OREB / G | 9.8 | 10.4 |
| AST / TO | 1.96 | 1.23 |
| Four Factors — Offense | ||
| eFG% | 57.5% | 52.5% |
| TOV% | 12.4% | 16.3% |
| ORB% | 27.3% | 29.6% |
| FT Rate | 21.0% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 49.5% |
| Opp TOV% | 18.4% | 20.7% |
| DRB% | 72.4% | 66.4% |
| Opp FT Rate | 21.1% | 26.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.