Betting Lines
| Spread | COR -5.5 Home covered |
| O/U | 158.5 Under |
| Money | COR -200 COLG +200 |
Last 5 Meetings
| Nov 21, 2025 | COR 95 – 94 COLG |
| Dec 5, 2024 | COR 84 – 57 COLG |
| Dec 22, 2022 | COR 91 – 80 COLG |
| Nov 17, 2021 | COR 78 – 68 COLG |
Team Comparison
| Record & Ratings | COR | COLG |
|---|---|---|
| Overall | 22-8 | 25-10 |
| Conference | 11-3 | 16-2 |
| Home | 10-1 | 13-3 |
| Away | 10-6 | 10-5 |
| Neutral | 2-1 | 2-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 80.4 | 70.1 |
| Avg Pts Against | 75.2 | 64.9 |
| Massey | 4.2 (#104) | 1.3 (#147) |
| Bradley-Terry | 1.88 (#45) | 0.53 (#132) |
| W. Bradley-Terry | 2.22 (#59) | 0.36 (#157) |
| RPI | 0.550 (#97) | 0.527 (#131) |
| Shooting & Four Factors | COR | COLG |
|---|---|---|
| FG% | 49.1% | 43.9% |
| 3PT% | 33.1% | 34.3% |
| REB / G | 36.3 | 34.5 |
| OREB / G | 9.6 | 8.0 |
| AST / TO | 1.14 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 56.9% | 50.6% |
| TOV% | 19.8% | 18.3% |
| ORB% | 28.9% | 23.9% |
| FT Rate | 25.6% | 14.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.6% | 49.6% |
| Opp TOV% | 19.5% | 15.3% |
| DRB% | 69.4% | 73.9% |
| Opp FT Rate | 20.4% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.