Betting Lines
| Spread | MASS -6.0 Home covered |
| O/U | 150.5 Over |
| Money | MASS -260 UML +210 |
Last 5 Meetings
| Dec 6, 2025 | MASS 80 – 60 UML |
| Dec 7, 2024 | UML 96 – 83 MASS |
| Dec 9, 2022 | UML 85 – 80 MASS |
| Nov 25, 2021 | MASS 92 – 81 UML |
Team Comparison
| Record & Ratings | MASS | UML |
|---|---|---|
| Overall | 20-11 | 22-10 |
| Conference | 11-7 | 11-5 |
| Home | 13-3 | 12-3 |
| Away | 4-6 | 10-7 |
| Neutral | 3-2 | 0-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 77.5 | 77.0 |
| Avg Pts Against | 70.7 | 72.2 |
| Massey | 4.6 (#100) | 7.9 (#56) |
| Bradley-Terry | -0.11 (#187) | 2.09 (#41) |
| W. Bradley-Terry | -0.08 (#189) | 3.09 (#38) |
| RPI | 0.517 (#148) | 0.548 (#106) |
| Shooting & Four Factors | MASS | UML |
|---|---|---|
| FG% | 45.9% | 46.7% |
| 3PT% | 33.1% | 31.6% |
| REB / G | 39.2 | 38.2 |
| OREB / G | 14.2 | 11.0 |
| AST / TO | 1.75 | 0.81 |
| Four Factors — Offense | ||
| eFG% | 51.9% | 51.1% |
| TOV% | 14.4% | 20.2% |
| ORB% | 36.2% | 32.8% |
| FT Rate | 23.1% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 44.4% |
| Opp TOV% | 21.3% | 16.5% |
| DRB% | 67.6% | 72.1% |
| Opp FT Rate | 35.1% | 23.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.