Betting Lines
| Spread | MIZ -1.5 Home covered |
| O/U | 153.5 Under |
| Money | OU -105 MIZ -115 |
Last 5 Meetings
| Jan 24, 2026 | MIZ 88 – 87 OU |
| Mar 6, 2025 | OU 96 – 84 MIZ |
| Feb 13, 2025 | MIZ 82 – 58 OU |
| Mar 20, 2021 | OU 72 – 68 MIZ |
Team Comparison
| Record & Ratings | OU | MIZ |
|---|---|---|
| Overall | 21-16 | 20-13 |
| Conference | 7-11 | 10-8 |
| Home | 11-5 | 15-3 |
| Away | 4-7 | 5-6 |
| Neutral | 6-4 | 0-4 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L4 |
| Avg Pts For | 82.9 | 79.2 |
| Avg Pts Against | 77.4 | 75.5 |
| Massey | 10.9 (#54) | 11.2 (#51) |
| Bradley-Terry | 1.51 (#67) | 2.35 (#36) |
| W. Bradley-Terry | 2.16 (#60) | 2.79 (#44) |
| RPI | 0.515 (#141) | 0.575 (#53) |
| Shooting & Four Factors | OU | MIZ |
|---|---|---|
| FG% | 46.5% | 49.2% |
| 3PT% | 36.7% | 35.2% |
| REB / G | 35.8 | 36.0 |
| OREB / G | 11.8 | 11.7 |
| AST / TO | 1.39 | 1.20 |
| Four Factors — Offense | ||
| eFG% | 54.7% | 55.6% |
| TOV% | 14.4% | 17.6% |
| ORB% | 33.7% | 35.9% |
| FT Rate | 26.4% | 29.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 50.6% |
| Opp TOV% | 15.2% | 16.6% |
| DRB% | 66.8% | 68.5% |
| Opp FT Rate | 25.5% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.