Betting Lines
| Spread | GRAM -16.5 Home covered |
| O/U | 136.5 Over |
| Money | GRAM -1800 MVSU +1000 |
Last 5 Meetings
| Mar 10, 2026 | GRAM 77 – 52 MVSU |
| Jan 26, 2025 | GRAM 65 – 54 MVSU |
| Jan 27, 2024 | GRAM 54 – 46 MVSU |
| Jan 22, 2023 | GRAM 65 – 61 MVSU |
| Jan 22, 2022 | GRAM 68 – 64 MVSU |
Team Comparison
| Record & Ratings | GRAM | MVSU |
|---|---|---|
| Overall | 14-19 | 3-30 |
| Conference | 7-11 | 2-16 |
| Home | 7-5 | 2-9 |
| Away | 4-13 | 1-18 |
| Neutral | 3-1 | 0-3 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L3 |
| Avg Pts For | 69.0 | 63.2 |
| Avg Pts Against | 71.3 | 83.7 |
| Massey | -8.7 (#299) | -26.2 (#365) |
| Bradley-Terry | -1.39 (#290) | -4.27 (#365) |
| W. Bradley-Terry | -1.76 (#291) | -5.98 (#365) |
| RPI | 0.443 (#288) | 0.332 (#364) |
| Shooting & Four Factors | GRAM | MVSU |
|---|---|---|
| FG% | 43.3% | 40.3% |
| 3PT% | 31.9% | 29.0% |
| REB / G | 32.0 | 29.9 |
| OREB / G | 9.8 | 9.0 |
| AST / TO | 0.80 | 0.76 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 44.7% |
| TOV% | 21.5% | 21.5% |
| ORB% | 30.3% | 25.9% |
| FT Rate | 31.8% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 56.4% |
| Opp TOV% | 20.3% | 16.9% |
| DRB% | 68.0% | 63.9% |
| Opp FT Rate | 30.8% | 36.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.