Betting Lines
| Spread | TNTC -9.5 Home covered |
| O/U | 143.5 Over |
| Money | TNTC -470 WIU +360 |
Last 5 Meetings
| Jan 10, 2026 | TNTC 59 – 54 WIU |
| Feb 28, 2025 | WIU 82 – 69 TNTC |
| Dec 18, 2024 | WIU 71 – 68 TNTC |
| Feb 16, 2024 | WIU 62 – 55 TNTC |
Team Comparison
| Record & Ratings | TNTC | WIU |
|---|---|---|
| Overall | 13-18 | 5-26 |
| Conference | 8-12 | 1-19 |
| Home | 8-6 | 4-11 |
| Away | 5-12 | 1-15 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 2-3 | 0-5 |
| Streak | L2 | L5 |
| Avg Pts For | 70.2 | 63.2 |
| Avg Pts Against | 75.6 | 78.5 |
| Massey | -11.2 (#327) | -17.7 (#360) |
| Bradley-Terry | -1.69 (#314) | -3.56 (#362) |
| W. Bradley-Terry | -2.25 (#314) | -4.64 (#361) |
| RPI | 0.434 (#298) | 0.357 (#362) |
| Shooting & Four Factors | TNTC | WIU |
|---|---|---|
| FG% | 43.3% | 38.7% |
| 3PT% | 31.8% | 29.1% |
| REB / G | 34.5 | 31.9 |
| OREB / G | 10.8 | 10.7 |
| AST / TO | 0.83 | 0.62 |
| Four Factors — Offense | ||
| eFG% | 49.0% | 43.3% |
| TOV% | 19.8% | 17.7% |
| ORB% | 30.9% | 29.0% |
| FT Rate | 25.4% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.8% | 53.8% |
| Opp TOV% | 15.6% | 15.7% |
| DRB% | 67.1% | 65.9% |
| Opp FT Rate | 23.6% | 27.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.