Betting Lines
| Spread | KENT -4.5 Away covered |
| O/U | 154.5 Under |
| Money | EMU +154 KENT -185 |
Last 5 Meetings
| Feb 12, 2026 | KENT 95 – 91 EMU |
| Mar 8, 2025 | KENT 76 – 70 EMU |
| Feb 4, 2025 | KENT 70 – 49 EMU |
| Jan 6, 2024 | EMU 71 – 69 KENT |
| Feb 17, 2023 | KENT 81 – 54 EMU |
Team Comparison
| Record & Ratings | EMU | KENT |
|---|---|---|
| Overall | 10-21 | 24-10 |
| Conference | 4-14 | 14-4 |
| Home | 7-7 | 14-3 |
| Away | 3-14 | 7-6 |
| Neutral | 0-0 | 3-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L4 | L2 |
| Avg Pts For | 70.2 | 82.2 |
| Avg Pts Against | 74.4 | 80.6 |
| Massey | -1.0 (#184) | 0.4 (#158) |
| Bradley-Terry | -0.27 (#202) | 1.04 (#88) |
| W. Bradley-Terry | -0.26 (#192) | 1.19 (#96) |
| RPI | 0.483 (#211) | 0.573 (#62) |
| Shooting & Four Factors | EMU | KENT |
|---|---|---|
| FG% | 44.9% | 46.2% |
| 3PT% | 34.4% | 35.8% |
| REB / G | 35.4 | 38.1 |
| OREB / G | 10.2 | 12.8 |
| AST / TO | 1.09 | 1.19 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 54.3% |
| TOV% | 17.3% | 18.6% |
| ORB% | 29.0% | 35.9% |
| FT Rate | 22.5% | 33.6% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 54.5% |
| Opp TOV% | 16.7% | 16.2% |
| DRB% | 71.0% | 70.6% |
| Opp FT Rate | 22.9% | 29.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.