Betting Lines
| Spread | CHSO -1.5 Home covered |
| O/U | 147.5 Over |
| Money | PRES -108 CHSO -112 |
Last 5 Meetings
| Feb 13, 2026 | CHSO 84 – 67 PRES |
| Feb 13, 2025 | CHSO 71 – 70 PRES |
| Jan 23, 2025 | PRES 71 – 61 CHSO |
| Mar 2, 2024 | PRES 72 – 65 CHSO |
| Jan 4, 2024 | PRES 68 – 61 CHSO |
Team Comparison
| Record & Ratings | PRES | CHSO |
|---|---|---|
| Overall | 15-18 | 15-17 |
| Conference | 7-9 | 6-10 |
| Home | 10-4 | 10-4 |
| Away | 3-13 | 5-11 |
| Neutral | 2-1 | 0-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 70.0 | 80.9 |
| Avg Pts Against | 73.1 | 81.0 |
| Massey | -6.9 (#269) | -2.5 (#202) |
| Bradley-Terry | -1.24 (#279) | -0.99 (#254) |
| W. Bradley-Terry | -2.05 (#305) | -1.27 (#253) |
| RPI | 0.440 (#283) | 0.454 (#257) |
| Shooting & Four Factors | PRES | CHSO |
|---|---|---|
| FG% | 45.2% | 44.3% |
| 3PT% | 30.6% | 34.6% |
| REB / G | 33.9 | 41.5 |
| OREB / G | 11.3 | 11.5 |
| AST / TO | 0.98 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 49.8% | 52.9% |
| TOV% | 19.6% | 16.9% |
| ORB% | 34.7% | 29.2% |
| FT Rate | 24.6% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 45.7% |
| Opp TOV% | 16.5% | 12.1% |
| DRB% | 70.2% | 70.2% |
| Opp FT Rate | 27.2% | 29.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.