Betting Lines
| Spread | BYU -7.5 Away covered |
| O/U | 174.5 Under |
| Money | KSU +270 BYU -340 |
Last 5 Meetings
| Mar 10, 2026 | BYU 105 – 91 KSU |
| Feb 16, 2025 | BYU 80 – 65 KSU |
| Feb 24, 2024 | KSU 84 – 74 BYU |
| Feb 11, 2024 | BYU 72 – 66 KSU |
Team Comparison
| Record & Ratings | KSU | BYU |
|---|---|---|
| Overall | 12-20 | 23-12 |
| Conference | 3-15 | 9-9 |
| Home | 10-8 | 14-3 |
| Away | 1-10 | 3-6 |
| Neutral | 1-2 | 6-3 |
| Last 5 | 4-1 | 5-0 |
| Streak | L2 | L2 |
| Avg Pts For | 79.6 | 83.5 |
| Avg Pts Against | 81.8 | 75.4 |
| Massey | 10.3 (#58) | 20.5 (#11) |
| Bradley-Terry | 1.87 (#58) | 4.15 (#10) |
| W. Bradley-Terry | 2.09 (#70) | 6.13 (#11) |
| RPI | 0.569 (#73) | 0.666 (#8) |
| Shooting & Four Factors | KSU | BYU |
|---|---|---|
| FG% | 49.4% | 50.2% |
| 3PT% | 39.9% | 36.8% |
| REB / G | 38.0 | 39.3 |
| OREB / G | 11.8 | 11.3 |
| AST / TO | 1.51 | 1.55 |
| Four Factors — Offense | ||
| eFG% | 57.9% | 57.7% |
| TOV% | 17.4% | 14.3% |
| ORB% | 35.5% | 34.1% |
| FT Rate | 22.5% | 26.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 46.6% |
| Opp TOV% | 17.8% | 19.1% |
| DRB% | 70.2% | 71.4% |
| Opp FT Rate | 24.7% | 15.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.