Betting Lines
| Spread | CHSO -12.5 Away covered |
| O/U | 163.5 Over |
| Money | GWEB +575 CHSO -850 |
Last 5 Meetings
| Feb 17, 2026 | CHSO 75 – 66 GWEB |
| Feb 8, 2025 | CHSO 79 – 72 GWEB |
| Jan 2, 2025 | CHSO 72 – 63 GWEB |
| Feb 15, 2024 | GWEB 85 – 77 CHSO |
| Jan 11, 2024 | CHSO 86 – 74 GWEB |
Team Comparison
| Record & Ratings | GWEB | CHSO |
|---|---|---|
| Overall | 4-29 | 15-17 |
| Conference | 1-15 | 6-10 |
| Home | 3-10 | 10-4 |
| Away | 0-16 | 5-11 |
| Neutral | 1-3 | 0-2 |
| Last 5 | 0-5 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 66.2 | 80.9 |
| Avg Pts Against | 86.7 | 81.0 |
| Massey | -20.3 (#363) | -1.1 (#183) |
| Bradley-Terry | -3.71 (#353) | -0.28 (#201) |
| W. Bradley-Terry | -5.23 (#356) | -0.51 (#203) |
| RPI | 0.397 (#335) | 0.469 (#238) |
| Shooting & Four Factors | GWEB | CHSO |
|---|---|---|
| FG% | 39.2% | 42.9% |
| 3PT% | 30.7% | 35.0% |
| REB / G | 30.8 | 41.8 |
| OREB / G | 9.1 | 11.9 |
| AST / TO | 0.63 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 45.5% | 52.2% |
| TOV% | 21.1% | 17.4% |
| ORB% | 24.1% | 29.9% |
| FT Rate | 22.2% | 19.4% |
| Four Factors — Defense | ||
| Opp eFG% | 59.8% | 46.6% |
| Opp TOV% | 14.3% | 12.2% |
| DRB% | 64.4% | 72.5% |
| Opp FT Rate | 22.3% | 27.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.