Betting Lines
| Spread | BRWN -6.5 Home covered |
| O/U | 130.5 Over |
| Money | BRWN -298 BRY +240 |
Last 5 Meetings
| Dec 6, 2024 | BRWN 76 – 75 BRY |
| Dec 2, 2023 | BRY 69 – 66 BRWN |
| Dec 2, 2022 | BRWN 72 – 60 BRY |
| Nov 26, 2021 | BRY 65 – 59 BRWN |
Team Comparison
| Record & Ratings | BRWN | BRY |
|---|---|---|
| Overall | 9-18 | 9-22 |
| Conference | 3-11 | 5-11 |
| Home | 6-8 | 8-5 |
| Away | 3-10 | 1-17 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 1-4 |
| Streak | L3 | L2 |
| Avg Pts For | 67.2 | 63.0 |
| Avg Pts Against | 72.4 | 73.3 |
| Massey | -4.9 (#247) | -7.0 (#281) |
| Bradley-Terry | -1.84 (#312) | -1.90 (#314) |
| W. Bradley-Terry | -2.60 (#305) | -3.19 (#322) |
| RPI | 0.388 (#329) | 0.449 (#260) |
| Shooting & Four Factors | BRWN | BRY |
|---|---|---|
| FG% | 41.8% | 36.7% |
| 3PT% | 31.1% | 27.0% |
| REB / G | 34.7 | 34.0 |
| OREB / G | 10.8 | 9.9 |
| AST / TO | 0.97 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 43.4% |
| TOV% | 20.8% | 20.5% |
| ORB% | 30.5% | 27.0% |
| FT Rate | 19.6% | 20.7% |
| Four Factors — Defense | ||
| Opp eFG% | 47.7% | 49.5% |
| Opp TOV% | 19.0% | 14.4% |
| DRB% | 67.8% | 66.1% |
| Opp FT Rate | 23.0% | 17.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.