Betting Lines
| Spread | UNCO -4.5 Away covered |
| O/U | 146.5 Under |
Last 5 Meetings
| Dec 17, 2024 | UNCO 81 – 76 AF |
| Dec 21, 2023 | UNCO 83 – 79 AF |
| Dec 21, 2022 | AF 67 – 65 UNCO |
Team Comparison
| Record & Ratings | AF | UNCO |
|---|---|---|
| Overall | 3-29 | 20-12 |
| Conference | 0-20 | 10-8 |
| Home | 3-15 | 11-3 |
| Away | 0-12 | 8-7 |
| Neutral | 0-2 | 1-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L25 | L1 |
| Avg Pts For | 61.5 | 80.8 |
| Avg Pts Against | 79.9 | 78.1 |
| Massey | -6.5 (#273) | 2.7 (#125) |
| Bradley-Terry | -0.32 (#207) | 1.37 (#92) |
| W. Bradley-Terry | -0.36 (#201) | 2.93 (#59) |
| RPI | 0.467 (#233) | 0.549 (#108) |
| Shooting & Four Factors | AF | UNCO |
|---|---|---|
| FG% | 46.3% | 46.3% |
| 3PT% | 35.8% | 30.3% |
| REB / G | 35.1 | 38.8 |
| OREB / G | 9.7 | 8.2 |
| AST / TO | 0.92 | 1.17 |
| Four Factors — Offense | ||
| eFG% | 53.7% | 53.1% |
| TOV% | 23.2% | 18.3% |
| ORB% | 30.5% | 25.4% |
| FT Rate | 26.4% | 35.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.9% | 47.0% |
| Opp TOV% | 17.9% | 12.6% |
| DRB% | 70.4% | 72.2% |
| Opp FT Rate | 25.6% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.