Betting Lines
| Spread | USM -5.5 Away covered |
| O/U | 139.5 Over |
| Money | USM -270 CCU +220 |
Last 5 Meetings
| Jan 24, 2026 | CCU 85 – 67 USM |
| Mar 4, 2025 | USM 66 – 63 CCU |
| Jan 25, 2024 | USM 79 – 63 CCU |
Team Comparison
| Record & Ratings | USM | CCU |
|---|---|---|
| Overall | 11-22 | 10-22 |
| Conference | 5-13 | 3-15 |
| Home | 9-6 | 6-8 |
| Away | 1-13 | 3-13 |
| Neutral | 1-3 | 1-1 |
| Last 5 | 1-4 | 0-5 |
| Streak | L1 | L2 |
| Avg Pts For | 69.9 | 66.0 |
| Avg Pts Against | 76.5 | 72.2 |
| Massey | -7.2 (#281) | -10.5 (#328) |
| Bradley-Terry | -1.16 (#284) | -2.09 (#334) |
| W. Bradley-Terry | -1.51 (#281) | -2.58 (#330) |
| RPI | 0.450 (#273) | 0.386 (#350) |
| Shooting & Four Factors | USM | CCU |
|---|---|---|
| FG% | 42.7% | 42.7% |
| 3PT% | 30.3% | 34.5% |
| REB / G | 36.7 | 35.4 |
| OREB / G | 10.3 | 9.6 |
| AST / TO | 1.01 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 48.1% | 49.4% |
| TOV% | 20.1% | 18.8% |
| ORB% | 28.2% | 28.3% |
| FT Rate | 23.0% | 23.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 49.3% |
| Opp TOV% | 16.2% | 10.8% |
| DRB% | 70.2% | 72.0% |
| Opp FT Rate | 24.7% | 26.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.