Betting Lines
| Spread | QUIN -16.5 Home covered |
| O/U | 147.5 Over |
| Money | QUIN -2000 CAN +1000 |
Last 5 Meetings
| Mar 1, 2026 | QUIN 67 – 63 CAN |
| Feb 6, 2026 | QUIN 75 – 60 CAN |
| Mar 13, 2024 | QUIN 76 – 52 CAN |
| Feb 4, 2024 | QUIN 88 – 63 CAN |
| Dec 2, 2023 | CAN 93 – 73 QUIN |
Team Comparison
| Record & Ratings | QUIN | CAN |
|---|---|---|
| Overall | 20-13 | 3-28 |
| Conference | 15-5 | 3-17 |
| Home | 12-2 | 1-12 |
| Away | 7-10 | 2-15 |
| Neutral | 1-1 | 0-1 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L4 |
| Avg Pts For | 74.0 | 64.8 |
| Avg Pts Against | 72.2 | 78.6 |
| Massey | -1.8 (#191) | -15.9 (#356) |
| Bradley-Terry | 0.00 (#179) | -2.94 (#355) |
| W. Bradley-Terry | -0.09 (#182) | -3.30 (#349) |
| RPI | 0.540 (#104) | 0.396 (#338) |
| Shooting & Four Factors | QUIN | CAN |
|---|---|---|
| FG% | 41.1% | 43.0% |
| 3PT% | 28.6% | 36.8% |
| REB / G | 38.9 | 26.2 |
| OREB / G | 12.5 | 6.1 |
| AST / TO | 1.01 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 46.7% | 50.6% |
| TOV% | 17.5% | 17.8% |
| ORB% | 33.8% | 19.0% |
| FT Rate | 22.6% | 16.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 57.2% |
| Opp TOV% | 17.5% | 15.6% |
| DRB% | 71.8% | 65.1% |
| Opp FT Rate | 20.7% | 22.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.