Betting Lines
| Spread | LIU -0.5 Away covered |
| O/U | 119.5 Under |
| Money | WAG -105 LIU -115 |
Last 5 Meetings
| Mar 7, 2026 | LIU 64 – 56 WAG |
| Feb 17, 2026 | LIU 83 – 65 WAG |
| Feb 13, 2026 | LIU 67 – 57 WAG |
| Feb 28, 2025 | LIU 60 – 47 WAG |
| Feb 25, 2024 | WAG 72 – 57 LIU |
Team Comparison
| Record & Ratings | WAG | LIU |
|---|---|---|
| Overall | 14-16 | 17-16 |
| Conference | 6-10 | 12-4 |
| Home | 8-6 | 10-5 |
| Away | 6-10 | 7-9 |
| Neutral | 0-0 | 0-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L3 | L1 |
| Avg Pts For | 57.5 | 65.5 |
| Avg Pts Against | 63.0 | 66.5 |
| Massey | -11.8 (#337) | -9.2 (#312) |
| Bradley-Terry | -1.52 (#305) | -1.65 (#318) |
| W. Bradley-Terry | -2.45 (#326) | -2.11 (#315) |
| RPI | 0.424 (#315) | 0.429 (#304) |
| Shooting & Four Factors | WAG | LIU |
|---|---|---|
| FG% | 37.9% | 42.0% |
| 3PT% | 33.5% | 29.9% |
| REB / G | 33.0 | 34.7 |
| OREB / G | 10.8 | 10.9 |
| AST / TO | 0.94 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 44.1% | 46.9% |
| TOV% | 19.5% | 20.2% |
| ORB% | 31.0% | 31.0% |
| FT Rate | 21.2% | 20.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 49.0% |
| Opp TOV% | 18.5% | 18.4% |
| DRB% | 75.1% | 72.3% |
| Opp FT Rate | 29.9% | 34.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.