Betting Lines
| Spread | IONA -2.5 Home covered |
| O/U | 153.5 Over |
| Money | IONA -125 MONM +138 |
Model Predictions
| Spread | Total | IONA win | |
|---|---|---|---|
| Actual | IONA +5 | 177 | Won |
| Massey | MONM -0.3 (+5.3) | — | — |
| Massey Totals | — | 155.6 (+21.4) | — |
| Bradley-Terry | — | — | 35% ✗ |
| Weighted B-T | — | — | 32% ✗ |
| Efficiency Plus ML ★ | IONA -1.8 (+3.2) | 149.6 (+27.4) | 57% ✓ |
| Baseline Tuned ML | IONA -1.3 (+3.7) | 150.5 (+26.5) | 54% ✓ |
| Baseline ML | IONA -1.1 (+3.9) | 152.0 (+25.0) | 49% ✗ |
| Baseline Plus ML | IONA -1.3 (+3.7) | 153.0 (+24.0) | 53% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 13, 2022 | IONA 70 – 62 MONM |
| Jan 19, 2022 | IONA 86 – 85 MONM |
| Feb 21, 2021 | IONA 88 – 65 MONM |
Team Comparison
| Record & Ratings | IONA | MONM |
|---|---|---|
| Overall | 12-6 | 12-8 |
| Conference | 6-3 | 12-6 |
| Home | 4-2 | 7-2 |
| Away | 4-3 | 5-5 |
| Neutral | 4-1 | 0-1 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 71.3 | 76.0 |
| Avg Pts Against | 66.1 | 74.3 |
| Massey | -1.1 (#181) | 1.7 (#136) |
| Bradley-Terry | -0.42 (#201) | 0.63 (#125) |
| W. Bradley-Terry | -0.53 (#202) | 0.70 (#133) |
| RPI | 0.488 (#187) | 0.579 (#50) |
| Shooting & Four Factors | IONA | MONM |
|---|---|---|
| FG% | 44.5% | 43.5% |
| 3PT% | 34.3% | 38.5% |
| REB / G | 35.2 | 38.6 |
| OREB / G | 11.1 | 10.0 |
| AST / TO | 0.96 | 1.08 |
| Four Factors — Offense | ||
| eFG% | 51.3% | 50.2% |
| TOV% | 21.6% | 18.0% |
| ORB% | 32.7% | 26.3% |
| FT Rate | 24.2% | 25.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.3% | 47.0% |
| Opp TOV% | 20.4% | 20.3% |
| DRB% | 71.8% | 72.3% |
| Opp FT Rate | 33.9% | 26.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.