Betting Lines
| Spread | SYR -8.5 Home covered |
| O/U | 146.0 Over |
| Money | SYR -450 GT +350 |
Last 5 Meetings
| Jan 7, 2026 | SYR 82 – 72 GT |
| Jan 8, 2025 | SYR 62 – 55 GT |
| Feb 17, 2024 | GT 65 – 60 SYR |
| Mar 1, 2023 | GT 96 – 76 SYR |
| Jan 21, 2023 | SYR 80 – 63 GT |
Team Comparison
| Record & Ratings | SYR | GT |
|---|---|---|
| Overall | 16-17 | 12-20 |
| Conference | 9-11 | 5-15 |
| Home | 11-5 | 9-10 |
| Away | 3-8 | 3-8 |
| Neutral | 2-4 | 0-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 77.4 | 67.5 |
| Avg Pts Against | 75.1 | 71.3 |
| Massey | 8.3 (#65) | 0.3 (#158) |
| Bradley-Terry | 0.94 (#105) | 0.06 (#172) |
| W. Bradley-Terry | 1.20 (#100) | 0.23 (#154) |
| RPI | 0.539 (#105) | 0.469 (#233) |
| Shooting & Four Factors | SYR | GT |
|---|---|---|
| FG% | 45.7% | 43.6% |
| 3PT% | 38.2% | 34.3% |
| REB / G | 36.3 | 33.6 |
| OREB / G | 10.5 | 8.8 |
| AST / TO | 1.30 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 53.1% | 49.5% |
| TOV% | 16.2% | 19.6% |
| ORB% | 29.4% | 25.7% |
| FT Rate | 21.4% | 17.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.6% | 49.6% |
| Opp TOV% | 17.8% | 19.6% |
| DRB% | 68.6% | 71.7% |
| Opp FT Rate | 16.7% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.