Betting Lines
| Spread | PRST -2.5 Home covered |
| O/U | 151.5 Under |
| Money | PRST -170 EWU +145 |
Last 5 Meetings
| Feb 21, 2026 | EWU 67 – 55 PRST |
| Jan 23, 2026 | PRST 65 – 61 EWU |
| Feb 8, 2025 | EWU 72 – 67 PRST |
| Feb 6, 2024 | EWU 90 – 77 PRST |
| Dec 29, 2023 | EWU 91 – 57 PRST |
Team Comparison
| Record & Ratings | PRST | EWU |
|---|---|---|
| Overall | 19-13 | 10-22 |
| Conference | 11-7 | 6-12 |
| Home | 13-1 | 8-6 |
| Away | 5-10 | 2-14 |
| Neutral | 1-2 | 0-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L6 |
| Avg Pts For | 71.8 | 69.6 |
| Avg Pts Against | 70.9 | 76.3 |
| Massey | -4.6 (#245) | -4.8 (#250) |
| Bradley-Terry | -0.69 (#233) | -1.25 (#281) |
| W. Bradley-Terry | -0.70 (#221) | -1.33 (#269) |
| RPI | 0.437 (#287) | 0.417 (#312) |
| Shooting & Four Factors | PRST | EWU |
|---|---|---|
| FG% | 45.2% | 45.1% |
| 3PT% | 30.9% | 31.4% |
| REB / G | 34.6 | 29.9 |
| OREB / G | 12.0 | 9.2 |
| AST / TO | 0.95 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 51.0% |
| TOV% | 19.5% | 18.0% |
| ORB% | 33.8% | 27.7% |
| FT Rate | 23.4% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 53.0% | 57.6% |
| Opp TOV% | 19.5% | 19.6% |
| DRB% | 67.8% | 65.9% |
| Opp FT Rate | 28.0% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.