Betting Lines
| Spread | LIP -9.0 Home covered |
| O/U | 133.5 Under |
Last 5 Meetings
| Dec 7, 2025 | LIP 92 – 58 AAMU |
| Dec 1, 2024 | LIP 82 – 44 AAMU |
| Nov 18, 2023 | LIP 106 – 81 AAMU |
| Dec 10, 2022 | AAMU 63 – 59 LIP |
Team Comparison
| Record & Ratings | LIP | AAMU |
|---|---|---|
| Neutral | 2-0 | 2-1 |
| Last 5 | 0-5 | 0-5 |
| Massey | -6.4 (#281) | -11.6 (#332) |
| Bradley-Terry | -0.72 (#241) | -1.48 (#288) |
| W. Bradley-Terry | -1.03 (#249) | -1.87 (#287) |
| RPI | 0.490 (#187) | 0.404 (#323) |
| Shooting & Four Factors | LIP | AAMU |
|---|---|---|
| FG% | 45.9% | 34.7% |
| 3PT% | 36.4% | 26.5% |
| REB / G | 31.7 | 34.0 |
| OREB / G | 5.0 | 11.2 |
| AST / TO | 0.87 | 0.68 |
| Four Factors — Offense | ||
| eFG% | 53.9% | 38.2% |
| TOV% | 23.5% | 20.1% |
| ORB% | 16.7% | 26.9% |
| FT Rate | 27.9% | 13.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.0% | 50.9% |
| Opp TOV% | 14.9% | 22.0% |
| DRB% | 68.9% | 63.9% |
| Opp FT Rate | 15.4% | 21.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.