Betting Lines
| Spread | UAB -13.5 Home covered |
| O/U | 158.5 Under |
| Money | UAB -1000 TLSA +600 |
Last 5 Meetings
| Feb 12, 2026 | UAB 68 – 63 TLSA |
| Jan 18, 2026 | TLSA 99 – 77 UAB |
| Jan 30, 2025 | UAB 78 – 68 TLSA |
| Feb 11, 2024 | UAB 70 – 63 TLSA |
Team Comparison
| Record & Ratings | UAB | TLSA |
|---|---|---|
| Overall | 24-13 | 13-20 |
| Conference | 13-5 | 6-12 |
| Home | 14-4 | 8-9 |
| Away | 7-6 | 3-8 |
| Neutral | 3-3 | 2-3 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 81.4 | 70.1 |
| Avg Pts Against | 76.6 | 74.2 |
| Massey | -0.4 (#164) | -8.4 (#300) |
| Bradley-Terry | -1.29 (#286) | -1.94 (#322) |
| W. Bradley-Terry | -1.45 (#271) | -2.16 (#304) |
| RPI | 0.421 (#308) | 0.379 (#347) |
| Shooting & Four Factors | UAB | TLSA |
|---|---|---|
| FG% | 45.7% | 40.7% |
| 3PT% | 33.1% | 29.4% |
| REB / G | 40.8 | 38.8 |
| OREB / G | 15.1 | 12.1 |
| AST / TO | 1.41 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 50.9% | 47.6% |
| TOV% | 15.0% | 16.6% |
| ORB% | 39.0% | 31.0% |
| FT Rate | 25.0% | 26.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 48.5% |
| Opp TOV% | 16.1% | 16.0% |
| DRB% | 70.8% | 68.0% |
| Opp FT Rate | 24.8% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.