Betting Lines
| Spread | STMN -7.5 Home covered |
| O/U | 149.0 Under |
| Money | CHST +195 STMN -225 |
Last 5 Meetings
| Dec 3, 2024 | STMN 98 – 76 CHST |
| Dec 10, 2023 | STMN 66 – 50 CHST |
| Nov 12, 2022 | STMN 83 – 61 CHST |
Team Comparison
| Record & Ratings | CHST | STMN |
|---|---|---|
| Overall | 7-25 | 10-20 |
| Conference | 3-15 | 4-14 |
| Home | 5-9 | 5-8 |
| Away | 2-15 | 3-12 |
| Neutral | 0-1 | 2-0 |
| Last 5 | 0-0 | 0-0 |
| Streak | L3 | W1 |
| Avg Pts For | 62.1 | 72.7 |
| Avg Pts Against | 74.4 | 78.2 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | CHST | STMN |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.