Betting Lines
| Spread | SBU -19.0 Home covered |
| O/U | 133.5 Under |
| Money | SBU -2000 SIE +1000 |
Last 5 Meetings
| Nov 13, 2025 | SBU 75 – 66 SIE |
| Dec 18, 2024 | SBU 65 – 48 SIE |
| Dec 9, 2023 | SBU 89 – 56 SIE |
| Dec 20, 2022 | SIE 76 – 70 SBU |
Team Comparison
| Record & Ratings | SBU | SIE |
|---|---|---|
| Overall | 23-10 | 15-14 |
| Conference | 12-5 | 12-8 |
| Home | 13-2 | 8-5 |
| Away | 7-4 | 7-8 |
| Neutral | 3-4 | 0-1 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L3 |
| Avg Pts For | 70.0 | 66.3 |
| Avg Pts Against | 66.5 | 69.2 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | SBU | SIE |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.