Betting Lines
| Spread | SBU -2.5 Home covered |
| O/U | 131.5 Over |
| Money | SIE +110 SBU -138 |
Last 5 Meetings
| Nov 13, 2025 | SBU 75 – 66 SIE |
| Dec 18, 2024 | SBU 65 – 48 SIE |
| Dec 9, 2023 | SBU 89 – 56 SIE |
| Nov 10, 2021 | SBU 75 – 47 SIE |
Team Comparison
| Record & Ratings | SIE | SBU |
|---|---|---|
| Overall | 17-15 | 14-18 |
| Conference | 11-9 | 8-10 |
| Home | 8-5 | 11-4 |
| Away | 7-8 | 2-11 |
| Neutral | 2-2 | 1-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L6 | L2 |
| Avg Pts For | 68.6 | 66.8 |
| Avg Pts Against | 67.2 | 67.7 |
| Massey | -2.3 (#220) | -0.2 (#174) |
| Bradley-Terry | -0.84 (#259) | -0.18 (#194) |
| W. Bradley-Terry | -0.83 (#233) | -0.11 (#185) |
| RPI | 0.441 (#267) | 0.472 (#220) |
| Shooting & Four Factors | SIE | SBU |
|---|---|---|
| FG% | 45.0% | 42.5% |
| 3PT% | 37.5% | 35.0% |
| REB / G | 34.6 | 35.6 |
| OREB / G | 9.6 | 11.1 |
| AST / TO | 0.83 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 51.5% | 48.5% |
| TOV% | 22.2% | 19.8% |
| ORB% | 29.4% | 31.7% |
| FT Rate | 26.0% | 21.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 46.9% |
| Opp TOV% | 18.8% | 19.6% |
| DRB% | 74.2% | 69.8% |
| Opp FT Rate | 22.7% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.