Betting Lines
| Spread | BOIS -7.5 Away covered |
| O/U | 136.5 Under |
| Money | WYO +270 BOIS -340 |
Last 5 Meetings
| Feb 25, 2026 | BOIS 72 – 62 WYO |
| Jan 21, 2026 | BOIS 81 – 65 WYO |
| Jan 15, 2025 | BOIS 96 – 55 WYO |
| Feb 25, 2024 | BOIS 92 – 72 WYO |
| Feb 12, 2023 | BOIS 75 – 63 WYO |
Team Comparison
| Record & Ratings | WYO | BOIS |
|---|---|---|
| Overall | 12-20 | 26-11 |
| Conference | 5-15 | 14-6 |
| Home | 8-7 | 13-3 |
| Away | 3-10 | 6-5 |
| Neutral | 1-3 | 7-3 |
| Last 5 | 3-2 | 4-1 |
| Streak | L5 | L1 |
| Avg Pts For | 65.8 | 75.1 |
| Avg Pts Against | 70.7 | 67.0 |
| Massey | 0.9 (#141) | 9.3 (#58) |
| Bradley-Terry | 0.09 (#159) | 1.56 (#70) |
| W. Bradley-Terry | 0.20 (#150) | 2.06 (#70) |
| RPI | 0.498 (#171) | 0.563 (#77) |
| Shooting & Four Factors | WYO | BOIS |
|---|---|---|
| FG% | 46.3% | 46.3% |
| 3PT% | 36.2% | 30.2% |
| REB / G | 36.1 | 38.3 |
| OREB / G | 10.8 | 11.6 |
| AST / TO | 0.78 | 1.37 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 51.8% |
| TOV% | 21.9% | 16.3% |
| ORB% | 34.2% | 35.2% |
| FT Rate | 24.7% | 31.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 48.1% |
| Opp TOV% | 15.6% | 16.2% |
| DRB% | 73.2% | 76.6% |
| Opp FT Rate | 27.2% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.