Betting Lines
| Spread | FAU -13.5 Home covered |
| O/U | 151.5 Over |
| Money | FAU -1400 RICE +700 |
Last 5 Meetings
| Feb 12, 2026 | RICE 81 – 73 FAU |
| Jan 19, 2025 | FAU 75 – 73 RICE |
| Jan 25, 2024 | FAU 69 – 56 RICE |
| Mar 3, 2023 | FAU 103 – 74 RICE |
Team Comparison
| Record & Ratings | FAU | RICE |
|---|---|---|
| Overall | 35-4 | 19-16 |
| Conference | 18-2 | 8-12 |
| Home | 17-0 | 11-7 |
| Away | 11-3 | 6-7 |
| Neutral | 7-1 | 2-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 77.2 | 75.2 |
| Avg Pts Against | 65.6 | 78.6 |
| Massey | 11.9 (#31) | -0.1 (#166) |
| Bradley-Terry | 2.85 (#11) | 0.56 (#121) |
| W. Bradley-Terry | 2.91 (#24) | 0.37 (#140) |
| RPI | 0.616 (#18) | 0.507 (#164) |
| Shooting & Four Factors | FAU | RICE |
|---|---|---|
| FG% | 45.9% | 46.8% |
| 3PT% | 36.6% | 35.4% |
| REB / G | 38.4 | 34.6 |
| OREB / G | 10.7 | 8.3 |
| AST / TO | 1.25 | 1.09 |
| Four Factors — Offense | ||
| eFG% | 54.0% | 53.9% |
| TOV% | 16.9% | 19.1% |
| ORB% | 30.8% | 25.3% |
| FT Rate | 20.4% | 26.4% |
| Four Factors — Defense | ||
| Opp eFG% | 45.8% | 53.6% |
| Opp TOV% | 18.2% | 17.0% |
| DRB% | 75.2% | 73.9% |
| Opp FT Rate | 19.8% | 16.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.