Betting Lines
| Spread | EKU -6.5 Home covered |
| O/U | 143.5 Under |
| Money | EKU -275 JXST +275 |
Last 5 Meetings
| Dec 18, 2025 | EKU 62 – 59 JXST |
| Dec 21, 2024 | JXST 91 – 80 EKU |
| Feb 24, 2022 | JXST 81 – 68 EKU |
| Jan 16, 2022 | JXST 76 – 65 EKU |
| Feb 3, 2021 | EKU 86 – 82 JXST |
Team Comparison
| Record & Ratings | EKU | JXST |
|---|---|---|
| Overall | 23-14 | 13-18 |
| Conference | 12-6 | 6-12 |
| Home | 14-2 | 9-5 |
| Away | 5-10 | 3-12 |
| Neutral | 4-2 | 1-1 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | W2 |
| Avg Pts For | 73.8 | 67.1 |
| Avg Pts Against | 73.7 | 71.2 |
| Massey | -1.0 (#188) | -6.6 (#285) |
| Bradley-Terry | 0.32 (#145) | -1.15 (#286) |
| W. Bradley-Terry | 0.13 (#161) | -1.40 (#284) |
| RPI | 0.539 (#103) | 0.429 (#304) |
| Shooting & Four Factors | EKU | JXST |
|---|---|---|
| FG% | 41.4% | 42.3% |
| 3PT% | 33.4% | 34.3% |
| REB / G | 38.6 | 34.5 |
| OREB / G | 13.2 | 9.8 |
| AST / TO | 1.09 | 0.89 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 49.6% |
| TOV% | 17.3% | 20.1% |
| ORB% | 33.0% | 28.9% |
| FT Rate | 16.1% | 20.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 53.4% |
| Opp TOV% | 18.6% | 16.6% |
| DRB% | 70.0% | 75.2% |
| Opp FT Rate | 18.4% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.