Betting Lines
| Spread | BCU -1.5 Away covered |
| O/U | 143.5 Over |
| Money | BCU -120 UAPB +125 |
Last 5 Meetings
| Jan 19, 2026 | BCU 87 – 82 UAPB |
| Jan 21, 2025 | BCU 73 – 64 UAPB |
| Jan 23, 2024 | UAPB 76 – 72 BCU |
| Jan 18, 2022 | UAPB 69 – 63 BCU |
Team Comparison
| Record & Ratings | BCU | UAPB |
|---|---|---|
| Overall | 12-20 | 10-21 |
| Conference | 8-10 | 6-12 |
| Home | 8-5 | 8-5 |
| Away | 3-13 | 2-16 |
| Neutral | 1-2 | 0-0 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L9 |
| Avg Pts For | 67.3 | 65.0 |
| Avg Pts Against | 76.6 | 72.6 |
| Massey | -14.9 (#354) | -9.2 (#324) |
| Bradley-Terry | -1.90 (#334) | -1.72 (#321) |
| W. Bradley-Terry | -2.51 (#339) | -2.34 (#331) |
| RPI | 0.376 (#348) | 0.431 (#301) |
| Shooting & Four Factors | BCU | UAPB |
|---|---|---|
| FG% | 40.8% | 36.5% |
| 3PT% | 35.7% | 27.7% |
| REB / G | 31.1 | 33.1 |
| OREB / G | 9.9 | 9.9 |
| AST / TO | 0.73 | 0.69 |
| Four Factors — Offense | ||
| eFG% | 46.2% | 42.1% |
| TOV% | 20.0% | 22.5% |
| ORB% | 26.9% | 25.3% |
| FT Rate | 21.4% | 20.6% |
| Four Factors — Defense | ||
| Opp eFG% | 55.2% | 51.6% |
| Opp TOV% | 19.6% | 21.5% |
| DRB% | 64.8% | 69.7% |
| Opp FT Rate | 26.2% | 29.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.