Betting Lines
| Spread | SUU -4.5 Away covered |
| O/U | 143.5 Under |
| Money | IDST +180 SUU -175 |
Model Predictions
| Spread | Total | IDST win | |
|---|---|---|---|
| Actual | SUU +10 | 128 | Lost |
| Massey | IDST -4.9 (-14.9) | — | — |
| Massey Totals | — | 157.6 (-29.6) | — |
| Bradley-Terry | — | — | 61% ✗ |
| Weighted B-T | — | — | 81% ✗ |
| Efficiency Plus ML ★ | IDST -0.5 (-10.5) | 147.6 (-19.6) | 57% ✗ |
| Baseline Tuned ML | IDST -4.9 (-14.9) | 150.3 (-22.3) | 67% ✗ |
| Baseline ML | IDST -4.5 (-14.5) | 150.1 (-22.1) | 69% ✗ |
| Baseline Plus ML | IDST -4.9 (-14.9) | 147.9 (-19.9) | 66% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 10, 2023 | SUU 82 – 74 IDST |
| Mar 4, 2022 | SUU 79 – 71 IDST |
| Jan 22, 2022 | SUU 86 – 74 IDST |
Team Comparison
| Record & Ratings | IDST | SUU |
|---|---|---|
| Overall | 11-21 | 24-13 |
| Conference | 8-10 | 12-6 |
| Home | 7-7 | 13-2 |
| Away | 4-12 | 5-8 |
| Neutral | 0-2 | 6-3 |
| Last 5 | 1-4 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 68.5 | 79.1 |
| Avg Pts Against | 72.1 | 77.1 |
| Massey | -0.8 (#199) | 0.1 (#181) |
| Bradley-Terry | -1.75 (#309) | -1.05 (#273) |
| W. Bradley-Terry | -1.15 (#257) | -1.23 (#262) |
| RPI | 0.381 (#334) | 0.471 (#218) |
| Shooting & Four Factors | IDST | SUU |
|---|---|---|
| FG% | 41.2% | 43.9% |
| 3PT% | 34.9% | 30.5% |
| REB / G | 32.3 | 38.4 |
| OREB / G | 8.3 | 11.6 |
| AST / TO | 0.94 | 0.71 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 49.5% |
| TOV% | 18.1% | 19.6% |
| ORB% | 23.1% | 28.7% |
| FT Rate | 19.3% | 24.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 56.4% |
| Opp TOV% | 19.4% | 18.7% |
| DRB% | 70.6% | 77.5% |
| Opp FT Rate | 21.5% | 26.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.